
Fees Structure
SENIOR COLLEGE(2024 – 25) ***
***FEES ARE LIKELY TO BE REVISED FOR ALL PROGRAMS BY UNIVERSITY OF MUMBAI
BACHELORS OF SCIENCE ( B.Sc)
Sr. No. | Particulars | F.Y.B. SC | S.Y.B. SC | T.Y.B.SC |
1 | Tuition Fees | 800 | 800 | 800 |
2 | Library Fees | 200 | 200 | 200 |
3 | Gymkhana Fees | 400 | 400 | 400 |
4 | Other/Extra Curricular Activities. | 250 | 250 | 250 |
5 | Uni. Enrolment / Form Fees | 220 | 0 | 0 |
6 | Uni. Disaster Relief Fund | 10 | 10 | 10 |
7 | Exam Fees/ PC/ Conv/ML | 2418 | 2418 | 2668 |
8 | Inter-Uni. Sports & Cul. Fees | 36 | 36 | 36 |
9 | E-charge | 20 | 20 | 20 |
10 | Magazine | 100 | 100 | 100 |
11 | Identity / Library Card | 50 | 50 | 50 |
12 | Utility Fee | 250 | 250 | 250 |
13 | Development Fund | 500 | 500 | 500 |
14 | Students Welfare Fund | 50 | 50 | 50 |
15 | Adm. Processing | 200 | 200 | 200 |
16 | Group Insurance | 50 | 50 | 50 |
17 | Vice Chancellor’s Fund | 20 | 20 | 20 |
18 | N.S.S. | 10 | 10 | 10 |
19 | E-Suvidha Charges | 50 | 50 | 50 |
20 | Unaided Subject fees (Tax) | 0 | 0 | 0 |
21 | Unaided Subject fees (Computers) | 0 | 0 | 0 |
22 | Alumni Fee | 25 | 25 | 25 |
TOTAL (A) | 5659 | 5439 | 5689 | |
23 | Computer Practical Fees | 0 | 0 | 0 |
24 | Laboratory Fees | 800 | 800 | 800 |
TOTAL (B) | 800 | 800 | 800 | |
Refundable deposits | ||||
25 | Caution Money Deposit | 150 | 0 | 0 |
26 | College Library Deposit | 250 | 0 | 0 |
27 | Laboratory Deposits | 400 | 0 | 0 |
28 | Computer deposits – Com. | 0 | 0 | 0 |
TOTAL ( C ) | 800 | 800 | 800 | |
GR. TOTAL | 7259 | 6239 | 6489 |
BACHELORS OF COMMERCE ( B.Com )
Sr. No. | Particulars | F.Y.B. Com | S.Y.B.Com With computers | S.Y.B.com Without computers | T Y B.Com With computers | T Y B.Com With SYB.com computers | T Y B.Com Without computers |
1 | Tuition Fees | 800 | 800 | 800 | 800 | 800 | 800 |
2 | Library Fees | 200 | 200 | 200 | 200 | 200 | 200 |
3 | Gymkhana Fees | 400 | 400 | 400 | 400 | 400 | 400 |
4 | Other/Extra Curricular Activities. | 250 | 250 | 250 | 250 | 250 | 250 |
5 | Uni. Enrolment / Form Fees | 220 | 0 | 0 | 0 | 0 | 0 |
6 | Uni. Disaster Relief Fund | 10 | 10 | 10 | 10 | 10 | 10 |
7 | Exam Fees/ PC/ Conv/ML | 2418 | 2418 | 2418 | 2668 | 2668 | 2668 |
8 | Inter-Uni. Sports & Cul. Fees | 36 | 36 | 36 | 36 | 36 | 36 |
9 | E-charge | 20 | 20 | 20 | 20 | 20 | 20 |
10 | Magazine | 100 | 100 | 100 | 100 | 100 | 100 |
11 | Identity / Library Card | 50 | 50 | 50 | 50 | 50 | 50 |
12 | Utility Fee | 250 | 250 | 250 | 250 | 250 | 250 |
13 | Development Fund | 500 | 500 | 500 | 500 | 500 | 500 |
14 | Students Welfare Fund | 50 | 50 | 50 | 50 | 50 | 50 |
15 | Adm. Processing | 200 | 200 | 200 | 200 | 200 | 200 |
16 | Group Insurance | 50 | 50 | 50 | 50 | 50 | 50 |
17 | Vice Chancellor’s Fund | 20 | 20 | 20 | 20 | 20 | 20 |
18 | N.S.S. | 10 | 10 | 10 | 10 | 10 | 10 |
19 | E-Suvidha Charges | 50 | 50 | 50 | 50 | 50 | 50 |
20 | Unaided Subject fees (Tax) | 0 | 0 | 0 | 300 | 300 | 300 |
21 | Unaided Subject fees (Computers) | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alumni Fee | 25 | 25 | 25 | 25 | 25 | 25 |
TOTAL (A) | 5659 | 5739 | 5439 | 6289 | 6289 | 5989 | |
23 | Computer Practical Fees | 600 | 600 | 600 | 600 | 600 | 600 |
24 | Laboratory Fees | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (B) | 600 | 600 | 600 | 600 | 600 | 600 | |
Refundable deposits | |||||||
25 | Caution Money Deposit | 150 | 0 | 0 | 0 | 0 | 0 |
26 | College Library Deposit | 250 | 0 | 0 | 0 | 0 | 0 |
27 | Laboratory Deposits | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Computer deposits – Com. | 0 | 400 | 0 | 400 | 0 | 0 |
TOTAL ( C ) | 400 | 400 | 0 | 400 | 0 | 0 | |
GR. TOTAL | 6059 | 6739 | 5439 | 7289 | 6889 | 5989 |
B.COM MANAGEMENT STUDIES ( BMS)
Sr. No. | Particulars | F.Y.B.M.S | S.Y.B.M.S | T.Y.B.M.S |
1 | Tuition Fees | 10000 | 10000 | 10000 |
2 | Library Fees | 300 | 300 | 300 |
3 | Gymkhana Fees | 400 | 400 | 400 |
4 | Other/Extra Curricular Activities. | 250 | 250 | 250 |
5 | Exam Fees | 2318 | 2318 | 0 |
6 | UNIVERSITY EXAM FEES | 0 | 0 | 2568 |
7 | Mark List Fees | 100 | 100 | 100 |
8 | INDUSTRIAL VISIT FEES | 500 | 500 | 500 |
9 | ENROLMENT FEES / FORM FEES | 220 | 0 | 0 |
10 | PROJECT FEES | 100 | 100 | 500 |
11 | ADMISSION PROCESSING FEES | 200 | 200 | 200 |
12 | Utility Fee | 250 | 250 | 250 |
13 | MAGAZINE | 100 | 100 | 100 |
14 | IDENTITY CARD/ LIBRARY CARD | 50 | 50 | 50 |
15 | STUDENTS INSURANCE | 50 | 50 | 50 |
16 | STUDENTS WELFARE FUND | 50 | 50 | 50 |
17 | DEVELOPMENT FUND | 500 | 500 | 500 |
18 | Vice Chancellor’s Fund | 20 | 20 | 20 |
19 | UNIVERSITY SPORTS/ CUL ACTIVITIES | 19 | 19 | 19 |
20 | UNIVERSITY DISASTER RELIEF FUND | 10 | 10 | 10 |
21 | E-CHARGE | 20 | 20 | 20 |
22 |
COMPUTER PRACTICAL FEES | 1000 | 1000 | 1000 |
23 | LABORATORY FEES | 1000 | 1000 | 1000 |
24 | M.K.C.L | 50 | 50 | 50 |
25 | NSS | 10 | 10 | 10 |
26 | ALUMNI ASSOCIATION FEES | 25 | 25 | 25 |
27 | CAUTION DEPOSIT (DEPOSIT) | 150 | 0 | 0 |
LIBRARY DEPOSIT (DEPOSIT) | 250 | 0 | 0 | |
25 | LABORATORY DEPOSIT (DEPOSIT) | 400 | 0 | 0 |
26 | College Library Deposit | 250 | 0 | 0 |
27 | Laboratory Deposits | 400 | 0 | 0 |
28 | Computer deposits – Com. | 0 | 0 | 0 |
TOTAL | 18359 | 17339 | 1798 |
*** Students seeking Admission from other Colleges (New Admission) to SY / TY Programs
have to Pay Rs. 800/- towards Deposits in addition to the above applicable fees.
RULES AND REGULATIONS FOR CANCELLATION OF ADMISSION
Rules as per University Guidelines, Circular No. UG/412 of 2008.
The candidates who have taken admission in under graduate courses in Govt. colleges, in Govt. aided and unaided courses conducted by affiliated colleges and recognized Institutions may request for refund of fees after applying in writing for cancellation of their admission to the course.
The refund of fees as applicable shall be made on or before 30th day after the date of cancellation and thereafter the percentage of fee for the course shall be refunded to the candidate after deducting charges as follows:
Fee Deduction on Cancellation of Admission ( Fees refund policy)
Period and Percentage of deduction charges | ||||||
---|---|---|---|---|---|---|
| (i) | (ii) | (iii) | (iv) | (v) | (vi) |
| Prior to commencement of academic term and instruction of the course. | Upto 20 days after the commencement of academic term of the course. | From 21st day upto 50 days after commencement of the academic term of the course | From 51st day upto 80 days after commencement of the academic term of the course or August 31st whichever is earlier. | From Sept 1st to Sept 30th | After Sept 30th |
Deduction Charges | Rs 500/-Lump Sum | 20% of the total amount of fees | 30% of the total amount of fees | 50% of the total amount of fee. | 60% of the total amount of fees | 100% of the total fees. |
NOTE:
The total amount considered for the refund of fees from the commencement of academic term of the courses includes the following:
- All the fee items chargeable for one year are as per relevant University circulars for different faculties (excluding the courses for which the total amount is fixed by other competent authorities).
- The fee charged towards group insurance and fee components to be paid as University share (including Vice-Chancellor fund, University fee for sports and cultural activities, E-charge, disaster management fund, exam fee and Enrolment fee) are non-refundable if payment is made by the college prior to the date of cancellation.
- Fee collected for Identity card and Library card, admission form and prospectus, enrolment and any other course specific fee is not refundable after the commencement of the academic term.
- All refundable deposits (Laboratory, Caution Money and Library, etc.) shall be fully returned at the time of cancellation.
- Student has to return all the books, icard, materials taken from the college during cancellation of admission.
Provided that wherever admission are made through centralized admission process for professional and/or for any other courses by other competent Authorities, the Refund Rules are applicable if specified by such authorities (as per the rules of relevant agencies) for the 1st Year admission. In case of admission to subsequent years of the course, 0.2859 is applicable for cancellation of admission.
Provided further that this refund rule is concurrent with the rules and guidelines of other professional statutory bodies appointed for admission for relevant courses.