
Academic Calendar
SR NUMBER | EVENTS | DATE / DURATION |
1 | Re-opening of College | 1st June 2024 |
2 | Admission process commencement | 10th June 2024 |
3 | Commencement of classes for 3RD & 5TH semester | 18th June 2024 |
4 | B.O.S. | 20th– 30th June 2024 |
5 | International Yoga Day | 21st June 2024 |
6 | Workshop on NEP -2020 | 2nd July 2024 |
7 | Commencement of classes for First semester UG programme | 1st July 2024 |
8 | Anti tobacco awareness campaign | 20th July 2024 |
9 | Independence Day | 15th Aug. 2024 |
10 | Indhradhanush – Cultural event | 28th August 2024 |
11 | Teachers Day | 5th September 2024 |
12 | Eco friendly Ganesh Event | 14th September 2024 |
13 | Society Activity (Yoga or Fitness Shibir) | (One week) |
14 | 1st sem, 3rd sem Examination (Theory) | Last week of Oct. 2024 – 20th November 2024 |
15 | 5th Sem examination | October 2024 ( As per university schedule) |
16 | Diwali Vacation & Mid Semester Break | 29 th Oct–11th Nov. 2024 |
17 | Commencement of Sem 2th , 4th & 6th | 12th November 2024 |
16 | Constitution day | 26th November 2024 |
18 | Save the Girl child campaign | 7th December 2024 |
19 | How to face interview boards – Workshop | 14th December 2024 |
20 | Study tour – Wine making Sula Vineyard | 24th December 2024 |
21 | Study tour – Cheese making ABC Farms | 9th Jan 2025 |
22 | Elocution Competition | 15th Jan 2025 |
23 | Republic day Rangoli Competition | 26th January 2025 |
24 | Salad, sandwich & dessert making competition | 3rd Feb 2025 |
25 | Sports | 15th Feb 2025 |
26 | Seminar – Emotional intelligence | 22nd Feb 2025 |
27 | Food Festival | 2nd March 2025 |
28 | S P More Dnyanam Annam’s Foundation day | 5th March 2024 |
29 | 3rd year students send off | 29th March 2025 |
29 | Last day of Teaching –2nd, 4th & 6th semester (Conclusion) | 30th March 2025 |
30 | 2nd , 4th semester Examinations | 12th-24th April 2025 |
31 | 6th Semester examinations | As per university schedule |
VERTICAL | SUBJECTS OFFERED | CREDIT | ||
1 | Major | I)Fundamentals of Hospitality – I II) Fundamentals of hospitality – II III) Fundamentals of Hospitality ( Practicals) | 2 2 2 | |
2 | Minor N.A | …………….. | ||
3 | OE from other faculty (Any Two | Information technology for Hospitality studies Food and Beverage Guest Service | 2 2 | |
4 Related to Major | VSC / SEC | Restaurant skills practicals Basic Rooms Division practical | 4 | |
5 | AEC | Communication skills | 2 | |
VEC | Environmental Mgt & sustainable devt – I | 2 | ||
6 | ccc IKS | Introduction to Sports, Physical Literacy, Health & Fitness and Yoga IKS | 2 2 |
SYLLABUS – NEP 2020
F.Y B.Sc ( HOSPITALITY STUDIES) (2024-25)
F Y.B.Com Management studies. SEM I
Vertical | Subjects Offered | Credits | |
1 | Major | 1)Principles of Mgt II)Bhartiya Theory of mgt | 4 2 |
2 | Minor | …………………………………………. | |
3 | OE from other faculty (Any Two |
| 2 2 |
4 Related to Major | VSC / SEC | Information of technology in Business Mgt Business Start up skills | 2 2 |
5 | AEC | Business Communication skills – I | |
6 | 2 | ||
VEC | Fundamentals of Peoples skills | 2 | |
IKS | IKS | 2 | |
6 | ccc | Introduction to cultural activity | 2 |
F.Y.Bsc (SEM I)CBZ
Vertical | Subjects Offered | Credits | |
1 | Major | 1)Plant Diversity and Human Welfare I II) Basics in Physical & inorganic chemistry -I III)Life Processes | 2 2 2 |
2 | Minor N.A | ……………………….. | |
3 | OE from other faculty (Any Two | Principles of Management Tools & techniques in plant science | 2 2 |
4 Related to Major | VSC / SEC | Chemistry practical I Practical based on life process | 2 2 |
5 | AEC | Business communication skill I | 2 |
VEC | Basics in Organic and Inorganic Chemistry I | 2 | |
IKS | IKS | 2 | |
6 | ccc | Into to cultural activity | 2 |
FYBSC – SEM I (PCM)
Vertical | Subjects Offered | Credits | |
1 | Major | I)Basics in Physical & inorganic chemistry -I II) Basic Instrumentation skills and Basic Mathematical Skills for Physics III) Algebra-I | 2 2 2 |
2 | Minor N.A | ……………………….. | |
3 | OE from other faculty (Any Two | Principles of Management Introduction to Management | 2 2 |
4 Related to Major | VSC / SEC | Chemistry practical I Physics Practical Course-I | 2 2 |
5 | AEC | Business communication skill I | 2 |
VEC | Basics in Organic and Inorganic Chemistry I | 2 | |
IKS | IKS | 2 | |
6 | ccc | Into to cultural activity | 2 |
F.Y. B.A (SEM I) (English )
Vertical | Subjects Offered | Credits | |
1 | Major | I) Micro economics – I II) Basics of rural studies -I III) नाटक या साहित्यप्रकाराचा अभ्यास | 4 4 4 |
2 | Minor N.A | ||
3 | OE from other faculty (Any Two | Introduction to Management Environmental Studies | 2 2 |
4 Related to Major | VSC / SEC | Fundamental of People’s Skills | 2 |
5 | AEC | Communication Skills in English I | 2 |
VEC | …………… | – | |
IKS | IKS | 2 | |
6 | ccc | ……….. | – |
F.Y. B.A (SEM I) (Marathi )
Vertical | Subjects Offered | Credits | |
1 | Major | I) Micro economics – I II) Basics of rural studies -I III) नाटक या साहित्यप्रकाराचा अभ्यास | 4 4 4 |
2 | Minor N.A | ||
3 | OE from other faculty (Any Two | मराठी भाषा आणि संगणक १ मुलाखत पूर्व तयारी आणि शब्दांकन कौशल्य | 2 2 |
4 Related to Major | VSC / SEC | Fundamental of People’s Skills | 2 |
5 | AEC | Communication Skills in English I | 2 |
VEC | …………… | – | |
IKS | IKS | 2 | |
6 | ccc | ……….. | – |
Vertical | Subjects Offered | Credits | |
1 | Major | I )Commerce I II) Accountancy & Fin Mgt III) Business eco- I | 2 2 2 |
2 | Minor N.A | ……………………………… | |
3 | OE from other faculty (Any Two | Introduction to Commerce Entrepreneurship Mgt | 4 |
4 Related to Major | VSC SEC | Business Ettiquettes & corporate grooming Negotiation skills | 4 |
5 | AEC | Business Communication skills – I | 2 |
VEC | Fundamentals of people’s skills | 2 | |
IKS | Indian Knowledge System | 2 | |
6 | ccc | Introduction to cultural activity | 2 |
F Y B. Com SEM 1.